* Αγώνες εκτός πρωταθλήματος.
| ΜΑΛΑΚΩΝΤΑΣ Ι 2010 - OVERLALL | |||||||||
| Pos | Sail nr. | Yacht | Owner | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | GRE01 | ASTRAPI | AGGELOS ORPHANOS | R 1 | 14:57:44 | 4:21:44 | 4:03:13 | 1 | |
| 2 | GRE1173 | AELLO | D. STAMELOS - M. MAVROGIANNI | C 1 | 15:15:55 | 4:39:55 | 4:04:00 | 2 | |
| 3 | GRE1098 | MONTECRISTO | ANTONIADIS STAVROS | C 2 | 15:43:24 | 5:07:24 | 4:04:21 | 3 | |
| 4 | GRE38 | OCEAN WHISPER | STELIOS KARAGIANNIS | C 1 | 15:11:46 | 4:35:46 | 4:07:48 | 4 | |
| 5 | GRE6279 | SOGNO DI MARE | ANTONIS SAMARTZIS | C 2 | 15:44:53 | 5:08:53 | 4:08:42 | 5 | |
| 6 | GRE317 | AVANTES | AFENDRAS I. - VASILIOU E. | C 1 | 15:24:54 | 4:48:54 | 4:10:49 | 6 | |
| 7 | GRE660 | GENESIS | HARALAMBOS DAVANELOS | C 1 | 15:22:25 | 4:46:25 | 4:11:28 | 7 | |
| 8 | GRE49432 | NEFOURI III | NIKOLAOS LIALIARIS | C 2 | 15:44:17 | 5:08:17 | 4:11:52 | 8 | |
| 9 | GRE909 | ALMYRA | DIONYSIOS MOSHOS | C 2 | 15:52:17 | 5:16:17 | 4:13:48 | 9 | |
| 10 | GRE130 | LINA | RONTOGIANNIS AGGELOS | C 2 | 15:59:08 | 5:23:08 | 4:14:26 | 10 | |
| 11 | GRE914 | ARMENISTIS | THEOFILOGIANNAKOS DHMITRIS | C 2 | 15:56:20 | 5:20:20 | 4:14:50 | 11 | |
| 12 | GRE49386 | IOLI | SPYROS VASILIOU | C 1 | 15:31:03 | 4:55:03 | 4:15:10 | 12 | |
| 13 | GRE286 | IAMVI | KENANIDIS PETROS | R 2 | 16:16:37 | 5:40:37 | 4:18:10 | 13 | |
| 14 | GRE169 | ALKYON | GIORGOS VATIKALOS | C 2 | 16:07:10 | 5:31:10 | 4:19:59 | 14 | |
| 15 | GRE49041 | MOGWAI | NIKOS PRINTZOPOULOS | C 1 | 15:17:10 | 4:41:10 | 4:24:20 | 15 | |
| 16 | GRE49618 | HIMERA | A.KOYSERIS - E.PAPANTONATOS | C 2 | 16:25:05 | 5:49:05 | 4:24:45 | 16 | |
| 17 | GRE1014 | GALINI | STAVROS ALONIATIS | C 2 | 15:59:13 | 5:23:13 | 4:24:58 | 17 | |
| 18 | GRE1167 | QUASAR | SPYROS PANOUTSOPOULOS | C 1 | 15:58:09 | 5:22:09 | 4:28:52 | 18 | |
| 19 | GRE1129 | FRAGISKOS K | ANTONIOS KAMPANIS | C 2 | 16:58:27 | 6:22:27 | 4:31:36 | 19 | |
| 20 | GRE1369 | LUCKY LADY | BLACKLER ANDREW | C 2 | 16:47:16 | 6:11:16 | 4:32:21 | 20 | |
| 21 | GRE49527 | ALDEBARAN | STEFANOS FEREKIADIS | C 1 | 15:54:33 | 5:18:33 | 4:43:50 | 21 | |
| 22 | GRE1186 | GREGOS | KARAHALIOS A.- KARACHALIOS G. | C 1 | 16:33:41 | 5:57:41 | 5:03:38 | 22 | |
| 23 | GRE886 | ONAR | VASILIOS PAPAIAKOVOU | C 2 | 17:21:12 | 6:45:12 | 5:03:59 | 23 | |
| 24 | GRE9999 | MAGIANTHI | MAGIANTHI NEPA | C 1 | 15:51:19 | 5:15:19 | 5:05:59 | 24 | |
| 25 | GRE49434 | EYTERPI | MARINOS VASILIOS | C 2 | 17:44:17 | 7:08:17 | 5:27:11 | 25 | |
Δείτε αναλυτικά τα αποτελέσματα του αγώνα, κάνοντας κλικ εδώ.
| ΑΛΙΒΕΡΙ 2010 - OVERALL | |||||||
| Pos | Sail nr. | Yacht | Owner | Class | Race 1 | Race 2 | Total |
| 1 | GRE01 | ASTRAPI | AGGELOS ORPHANOS | R 1 | 2 | 1 | 3 |
| 2 | GRE660 | GENESIS | HARALAMBOS DAVANELOS | C 1 | 1 | 3 | 4 |
| 3 | GRE1014 | GALINI | STAVROS ALONIATIS | C 2 | 3 | 2 | 5 |
| 4 | GRE1167 | QUASAR | SPYROS PANOUTSOPOULOS | C 1 | 4 | 4 | 8 |
| 5 | GRE909 | ALMYRA | DIONYSIOS MOSHOS | C 2 | 5 | 6 | 11 |
| 6 | GRE1098 | MONTECRISTO | ANTONIADIS STAVROS | C 2 | 7 | 5 | 12 |
| 7 | GRE49386 | IOLI | SPYROS VASILIOU | C 1 | 6 | 9 | 15 |
| 8 | GRE49618 | HIMERA | A.KOYSERIS - E.PAPANTONATOS | C 2 | 8 | 8 | 16 |
| 9 | GRE1186 | GREGOS | KARAHALIOS A.- KARACHALIOS G. | C 1 | 10 | 10 | 20 |
| 10 | GRE49432 | NEFOURI III | NIKOLAOS LIALIARIS | C 2 | 16 | 7 | 23 |
| 11 | GRE1173 | AELLO | D. STAMELOS - M. MAVROGIANNI | C 1 | 12 | 11 | 23 |
| 12 | GRE1129 | FRAGISKOS K | ANTONIOS KAMPANIS | C 2 | 14 | 12 | 26 |
| 13 | GRE317 | AVANTES | AFENDRAS I. - VASILIOU E. | C 1 | 9 | 19 | 28 |
| 14 | GRE9999 | MAGIANTHI | MAGIANTHI NEPA | C 1 | 11 | 19 | 30 |
| 15 | GRE49434 | EYTERPI | MARINOS VASILIOS | C 2 | 19 | 13 | 32 |
| 16 | GRE169 | ALKYON | GIORGOS VATIKALOS | C 2 | 15 | 19 | 34 |
| 17 | GRE49527 | ALDEBARAN | STEFANOS FEREKIADIS | C 1 | 13 | 22 | 35 |
| 18 | GRE49041 | MOGWAI | NIKOS PRINTZOPOULOS | C 1 | 17 | 22 | 39 |
| 19 | GRE820 | MELISSA II | KAFETZIDAKIS KONSTANTINOS | C 1 | 22 | 19 | 41 |
| 20 | GRE886 | ONAR | VASILIOS PAPAIAKOVOU | C 2 | 19 | 22 | 41 |
| 21 | GRE1241 | LYGEIA II | DIMITRIOS DEGIANNIS | C 2 | 22 | 22 | 44 |
Δείτε αναλυτικά τα αποτελέσματα του αγώνα, κάνοντας κλικ εδώ.
| ΚΥΠΕΛΛΟ ΜΠΕΝΙΣΗ 2010 - OVERLALL | |||||||||
| Pos | Sail nr. | Yacht | Owner | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | GRE49386 | IOLI | SPYROS VASILIOU | C 1 | 19:21:30 | 2:11:30 | 0:00:00 | 1 | |
| 2 | GRE38 | OCEAN WHISPER | STELIOS KARAGIANNIS | C 1 | 19:19:45 | 2:09:45 | 0:02:53 | 2 | |
| 3 | GRE01 | ASTRAPI | AGGELOS ORPHANOS | R 1 | 19:22:05 | 2:12:05 | 0:09:01 | 3 | |
| 4 | GRE1014 | GALINI | STAVROS ALONIATIS | C 2 | 19:44:23 | 2:34:23 | 0:12:51 | 4 | |
| 5 | GRE1173 | AELLO | D. STAMELOS - M. MAVROGIANNI | C 1 | 19:36:18 | 2:26:18 | 0:13:49 | 5 | |
| 6 | GRE1167 | QUASAR | SPYROS PANOUTSOPOULOS | C 1 | 19:44:59 | 2:34:59 | 0:15:38 | 6 | |
| 7 | GRE317 | AVANTES | AFENDRAS I. - VASILIOU E. | C 1 | 19:39:19 | 2:29:19 | 0:15:55 | 7 | |
| 8 | GRE6279 | SOGNO DI MARE | ANTONIS SAMARTZIS | C 2 | 20:04:22 | 2:54:22 | 0:26:41 | 8 | |
| 9 | GRE49527 | ALDEBARAN | STEFANOS FEREKIADIS | C 1 | 19:48:34 | 2:38:34 | 0:27:34 | 9 | |
| 10 | GRE49618 | HIMERA | A.KOYSERIS - E.PAPANTONATOS | C 2 | 20:24:35 | 3:14:35 | 0:33:52 | 10 | |
| 11 | GRE49433 | TWEETY | IOANNIS RITSONIS | C 2 | 20:15:02 | 3:05:02 | 0:34:21 | 11 | |
| 12 | GRE1369 | LUCKY LADY | BLACKLER ANDREW | C 2 | 20:36:48 | 3:26:48 | 0:37:59 | 12 | |
| 13 | GRE169 | ALKYON | GIORGOS VATIKALOS | C 2 | 20:27:37 | 3:17:37 | 0:41:25 | 13 | |
| 14 | GRE130 | LINA | RONTOGIANNIS AGGELOS | C 2 | 20:27:14 | 3:17:14 | 0:41:35 | 14 | |
| 15 | GRE914 | ARMENISTIS | THEOFILOGIANNAKOS DHMITRIS | C 2 | 20:26:52 | 3:16:52 | 0:42:54 | 15 | |
| 16 | GRE1098 | MONTECRISTO | ANTONIADIS STAVROS | C 2 | 20:27:53 | 3:17:53 | 0:43:35 | 16 | |
| 17 | GRE909 | ALMYRA | DIONYSIOS MOSHOS | C 2 | 20:26:16 | 3:16:16 | 0:43:47 | 17 | |
| 18 | GRE660 | GENESIS | HARALAMBOS DAVANELOS | C 1 | DNS | 26 | |||
| 19 | GRE49432 | NEFOURI III | NIKOLAOS LIALIARIS | C 2 | DNS | 26 | |||
| 20 | GRE286 | IAMVI | KENANIDIS PETROS | R 2 | DNS | 26 | |||
| 21 | GRE1129 | FRAGISKOS K | ANTONIOS KAMPANIS | C 2 | DNS | 26 | |||
| 22 | GRE820 | MELISSA II | KAFETZIDAKIS KONSTANTINOS | C 1 | DNF | 26 | |||
| 23 | GRE49434 | EYTERPI | MARINOS VASILIOS | C 2 | DNF | 26 | |||
| 24 | GRE886 | ONAR | VASILIOS PAPAIAKOVOU | C 2 | DNF | 26 | |||
| 25 | GRE1453 | THALASSINI | THEODOROU GEOGIOS - PAPADIMA MARIA | C 2 | DNF | 26 | |||
Δείτε αναλυτικά τα αποτελέσματα του αγώνα, κάνοντας κλικ εδώ.
| ΛΙΜΝΗ 2010 - OVERALL | |||||||
| Pos | Sail nr. | Yacht | Owner | Class | Race 1 | Race 2 | Total |
| 1 | GRE130 | LINA | RONTOGIANNIS AGGELOS | C 2 | 3 | 5 | 8 |
| 2 | GRE909 | ALMYRA | DIONYSIOS MOSHOS | C 2 | 7 | 3 | 10 |
| 3 | GRE1014 | GALINI | STAVROS ALONIATIS | C 2 | 10 | 2 | 12 |
| 4 | GRE169 | ALKYON | GIORGOS VATIKALOS | C 2 | 12 | 1 | 13 |
| 5 | GRE660 | GENESIS | HARALAMBOS DAVANELOS | C 1 | 5 | 8 | 13 |
| 6 | GRE914 | ARMENISTIS | THEOFILOGIANNAKOS DHMITRIS | C 2 | 11 | 4 | 15 |
| 7 | GRE1173 | AELLO | D. STAMELOS | C 1 | 2 | 14 | 16 |
| 8 | GRE317 | AVANTES | AFENDRAS I. - VASILIOU E. | C 1 | 1 | 16 | 17 |
| 9 | GRE01 | ASTRAPI | AGGELOS ORPHANOS | R 1 | 4 | 15 | 19 |
| 10 | GRE49432 | NEFOURI III | NIKOLAOS LIALIARIS | C 2 | 13 | 6 | 19 |
| 11 | GRE49433 | TWEETY | IOANNIS RITSONIS | C 2 | 8 | 11 | 19 |
| 12 | GRE1167 | QUASAR | SPYROS PANOUTSOPOULOS | C 1 | 9 | 12 | 21 |
| 13 | GRE295 | ZEFYROS | DIMITRIS HRYSSOMALLIS | C 1 | 6 | 17 | 23 |
| 14 | GRE49386 | IOLI | SPYROS VASILIOU | C 1 | 14 | 9 | 23 |
| 15 | GRE38 | OCEAN WHISPER | STELIOS KARAGIANNIS | C 1 | 15 | 13 | 28 |
| 16 | GRE1098 | MONTECRISTO | ANTONIADIS STAVROS | C 2 | 26 | 7 | 33 |
| 17 | GRE3290 | SELANNA | XRYSOMALLIS - PAPAGEORGIOU | C 2 | 26 | 10 | 36 |
| 18 | GRE820 | MELISSA II | KAFETZIDAKIS KONSTANTINOS | C 1 | 16 | 26 | 42 |
| 19 | GRE1129 | FRAGISKOS K | ANTONIOS KAMPANIS | C 2 | 26 | 26 | 52 |
| 20 | GRE1186 | GREGOS | KARAHALIOS A.- KARACHALIOS G. | C 1 | 26 | 26 | 52 |
| 21 | GRE1369 | LUCKY LADY | BLACKLER ANDREW | C 2 | 26 | 26 | 52 |
| 22 | GRE286 | IAMVI | KENANIDIS PETROS | R 2 | 26 | 26 | 52 |
| 23 | GRE49453 | AGIAZI | GARIFALLOU EV. | C 2 | 26 | 26 | 52 |
| 24 | GRE49618 | HIMERA | A.KOYSERIS - E.PAPANTONATOS | C 2 | 26 | 26 | 52 |
| 25 | GRE886 | ONAR | VASILIOS PAPAIAKOVOU | C 2 | 26 | 26 | 52 |
Δείτε αναλυτικά τα αποτελέσματα του αγώνα, κάνοντας κλικ εδώ.
| ΚΥΠΕΛΛΟ ΕΥΡΙΠΟΥ 2010 - OVERALL | |||||||||
| Pos | Sail nr. | Yacht | Owner | Class | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | GRE01 | ASTRAPI | AGGELOS ORPHANOS | R 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | GRE317 | AVANTES | AFENDRAS I. - VASILIOU E. | C 1 | 6 | 2 | 2 | 2 | 12 |
| 3 | GRE660 | GENESIS | HARALAMBOS DAVANELOS | C 1 | 2 | 3 | 3 | 5 | 13 |
| 4 | GRE1308 | NIRITIS | GEORGIOS KALIVIOTIS | C 1 | 4 | 8 | 5 | 4 | 21 |
| 5 | GRE38 | OCEAN WHISPER | STELIOS KARAGIANNIS | C 1 | 8 | 12 | 4 | 3 | 27 |
| 6 | GRE49386 | IOLI | SPYROS VASILIOU | C 1 | 7 | 7 | 9 | 6 | 29 |
| 7 | GRE47 | LAVORO | C 1 | 3 | 13 | 7 | 8 | 31 | |
| 8 | GRE1173 | AELLO | D. STAMELOS - M. MAVROGIANNI | C 1 | 5 | 6 | 12 | 12 | 35 |
| 9 | GRE1014 | GALINI | STAVROS ALONIATIS | C 2 | 22 | 4 | 6 | 7 | 39 |
| 10 | GRE169 | ALKYON | GIORGOS VATIKALOS | C 2 | 22 | 5 | 11 | 10 | 48 |
| 11 | GRE49463 | SOLARIS | GIORGOS VOGIATZIS | C 2 | 22 | 10 | 8 | 9 | 49 |
| 12 | GRE1098 | MONTECRISTO | ANTONIADIS STAVROS | C 2 | 22 | 11 | 10 | 11 | 54 |
| 13 | GRE909 | ALMYRA | DIONYSIOS MOSHOS | C 2 | 22 | 9 | 14 | 14 | 59 |
| 14 | GRE130 | LINA | RONTOGIANNIS AGGELOS | C 2 | 22 | 14 | 13 | 13 | 62 |
| 15 | GRE1167 | QUASAR | SPYROS PANOUTSOPOULOS | C 1 | 22 | 15 | 15 | 15 | 67 |
| 16 | GRE49434 | EYTERPI | MARINOS VASILIOS | C 2 | 22 | 16 | 16 | 16 | 70 |
| 17 | GRE49618 | HIMERA | A.KOYSERIS - E.PAPANTONATOS | C 2 | 22 | 18 | 17 | 18 | 75 |
| 18 | GRE886 | ONAR | VASILIOS PAPAIAKOVOU | C 2 | 22 | 19 | 18 | 17 | 76 |
| 19 | GRE49527 | ALDEBARAN | STEFANOS FEREKIADIS | C 1 | 22 | 22 | 19 | 19 | 82 |
| 20 | GRE914 | ARMENISTIS | THEOFILOGIANNAKOS DHMITRIS | C 2 | 22 | 17 | 22 | 22 | 83 |
| 21 | GRE33 | FLECHE ROUGE | STELIOS KARAGIANNIS | C 1 | 22 | 22 | 22 | 22 | 88 |
Δείτε αναλυτικά τα αποτελέσματα του αγώνα, κάνοντας κλικ εδώ.